Screen Size Chart

Manufacturer of the CS-1 Gyratory Sifter

Download this page in Adobe™ .pdf format
MARKET GRADE
Mesh
Count
Wire
Diameter
Mesh
Opening
Open
Area
/inch inch inch micron %
2 0.063 0.4370 11100 76.4
3 0.054 0.2790 7087 70.1
4 0.047 0.2030 5156 65.9
4 0.063 0.1870 4750 56.0
5 0.041 0.1590 4039 63.2
6 0.035 0.1320 3353 62.7
7 0.035 0.1080 2743 57.2
8 0.028 0.0970 2464 60.2
8 0.035 0.0900 2286 51.8
10 0.025 0.0750 1905 56.3
11 0.018 0.0730 1854 64.5
12 0.023 0.0600 1524 51.8
12 0.028 0.0550 1397 43.6
14 0.020 0.0510 1295 51.0
16 0.018 0.0445 1130 50.7
18 0.017 0.0386 980 48.3
20 0.016 0.0340 864 46.2
24 0.014 0.0277 704 44.2
30 0.012 0.0213 541 40.8
35 0.011 0.0176 447 33.8
40 0.010 0.0150 381 36.0
50 0.009 0.0110 279 30.3
60 0.0075 0.0092 234 30.5
80 0.0055 0.0070 178 31.4
100 0.0045 0.0055 140 30.3
120 0.0037 0.0046 117 30.5
150 0.0026 0.0041 104 37.9
180 0.0023 0.0033 84 34.7
200 0.0021 0.0029 74 33.6
250 0.0016 0.0024 61 36.0
270 0.0016 0.0021 53 32.2
325 0.0014 0.0017 43 30.5
400 0.0010 0.0015 38 36.0
510 0.0010 0.0010 25 26.0
635 0.0008 0.0008 20 25.8
MARKET GRADE
The market grade has larger wire diameters and are stronger than Bolting or Mill Grades, but have less open area.
BOLTING CLOTH GRADE
Mesh
Count
Wire
Diameter
Mesh
Opening
Open
Area
/inch inch inch micron %
14 0.0090 0.6200 15748 76.4
16 0.0090 0.0535 1359 73.3
18 0.0090 0.0466 1184 70.2
20 0.0090 0.0410 1041 67.2
22 0.0075 0.0380 965 69.7
24 0.0075 0.0342 869 67.2
26 0.0075 0.0310 787 64.8
28 0.0075 0.0282 716 62.4
30 0.0065 0.0268 681 64.8
32 0.0065 0.0248 630 62.7
34 0.0065 0.0229 582 60.7
36 0.0065 0.0213 541 58.7
38 0.0065 0.0198 503 56.7
40 0.0065 0.0185 470 54.8
42 0.0055 0.0183 465 59.1
43 0.0050 0.0183 465 61.6
44 0.0055 0.0172 437 57.4
46 0.0045 0.0172 437 62.9
48 0.0045 0.0163 414 61.5
50 0.0045 0.0155 394 60.1
54 0.0040 0.0145 368 61.5
56 0.0040 0.0138 351 60.2
58 0.0040 0.0132 335 59.0
60 0.0040 0.0127 323 57.8
62 0.0040 0.0121 307 56.5
66 0.0040 0.0112 284 54.2
70 0.0037 0.0106 269 54.9
72 0.0037 0.0102 259 53.8
74 0.0037 0.0098 249 52.7
76 0.0037 0.0095 241 51.7
78 0.0037 0.0091 231 50.6
80 0.0037 0.0088 224 49.6
84 0.0035 0.0084 213 49.8
88 0.0035 0.0079 201 47.9
90 0.0035 0.0076 193 47.8
94 0.0035 0.0071 180 45.0
105 0.0030 0.0065 165 46.9
120 0.0026 0.0058 147 47.3
135 0.0023 0.0051 130 47.4
145 0.0022 0.0047 119 46.4
165 0.0019 0.0042 107 47.1
200 0.0016 0.0034 86 46.2
230 0.0014 0.0029 74 46.0
BOLTING CLOTH GRADE
The Bolting Cloth Grade has a smaller wire diameter and consequently a high percentage of open area. This provides greater throughput capacity.
MILL GRADE
Mesh
Count
Wire
Diameter
Mesh
Opening
Open
Area
/inch inch inch micron %
3 0.0410 0.2923 7424 76.7
4 0.0350 0.2150 5461 74.0
5 0.0320 0.1680 4267 70.6
6 0.0280 0.1387 3523 69.6
7 0.0280 0.1149 2918 64.8
8 0.0250 0.1000 2540 64.0
9 0.0230 0.0881 2238 62.7
10 0.0200 0.0800 2032 64.0
11 0.0200 0.0709 1801 61.0
12 0.0180 0.0653 1659 60.8
14 0.0170 0.0544 1382 57.2
16 0.0160 00465 1181 55.4
18 0.0150 0.0406 1031 53.4
20 0.0140 0.036 914 51.8
22 0.0135 0.032 B13 49.6
24 0.0130 0.0287 729 47.4
26 0.0110 0.0275 699 51.1
28 0.0100 0.0257 653 51.8
30 0.0095 0.0238 605 51.0
32 0.0090 0.0223 566 50.9
34 0.0090 0.0204 518 48.1
36 0.0090 0.0188 478 45.8
38 0.0085 0.0178 452 45.8
40 0.0085 0.0165 419 42.6
45 0.0080 0.0142 361 40.8
50 0.0075 0.0125 318 39.1
55 0.0070 0.0112 284 37.9
60 0.0065 0.0102 259 37.5
MILL GRADE
The Mill Grade wire diameters are between the Market and Bolting Cloth Grades. They are a compromise when strength and high capacity is needed.
All three grades are available in Type 304 and Type 316 Stainless Steel. Many products are also available in Type 430 Stainless Steel, which is magnetic.

In accordance with our policy of continuously improving our products. the above listed technical specifications are subject to change without notice.

Call, fax or e-mail us for more information, or to place an order.